চ্যাম্পিয়ন্স ট্রফির সর্বোচ্চ রান
Player | Teams | Runs | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NZ | 263 | 106 | 4 | 4 | 0 | 112 | 65 | 1 | 0 | 2 | 3 |
2 | ![]() | IND | 243 | 79 | 5 | 5 | 0 | 79 | 48 | 2 | 2 | 0 | 5 |
3 | ![]() | ENG | 227 | 108 | 3 | 3 | 0 | 165 | 75 | 1 | 0 | 1 | 3 |
4 | ![]() | ENG | 225 | 96 | 3 | 3 | 0 | 120 | 75 | 1 | 1 | 1 | 2 |
5 | ![]() | IND | 218 | 82 | 5 | 5 | 1 | 100* | 54 | 0 | 1 | 1 | 0 |
6 | ![]() | AFG | 216 | 106 | 3 | 3 | 0 | 177 | 72 | 0 | 0 | 1 | 7 |
7 | ![]() | NZ | 205 | 87 | 5 | 5 | 1 | 118* | 51 | 0 | 1 | 1 | 3 |
8 | ![]() | NZ | 200 | 85 | 5 | 5 | 0 | 102 | 40 | 0 | 1 | 1 | 2 |
9 | ![]() | SA | 193 | 96 | 3 | 3 | 1 | 72* | 96 | 0 | 3 | 0 | 7 |
10 | ![]() | IND | 188 | 75 | 5 | 5 | 1 | 101* | 47 | 2 | 0 | 1 | 3 |
11 | ![]() | IND | 180 | 100 | 5 | 5 | 0 | 76 | 36 | 1 | 1 | 0 | 6 |
12 | ![]() | NZ | 177 | 114 | 5 | 5 | 2 | 61 | 59 | 2 | 1 | 0 | 8 |
13 | ![]() | NZ | 165 | 82 | 5 | 5 | 0 | 107 | 33 | 0 | 0 | 1 | 1 |
14 | ![]() | SA | 147 | 102 | 3 | 3 | 0 | 103 | 49 | 0 | 0 | 1 | 1 |
15 | ![]() | IND | 140 | 97 | 5 | 4 | 3 | 42* | 140 | 3 | 0 | 0 | 5 |
SR: Strike Rate, Mat: Matches, Inn: Innings, NO: Not Out, HS: Highest Score, Avg: Average, RS: Run Scored, VS: Vs Team, BF: Ball faced, TS: Team Score, BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens, EC: Economy, T-SC: Team Score, Vnu: Venue.